Part Number | CED | CEL | SHANK | OAL | USE | ANGLE |
---|---|---|---|---|---|---|
SE1601 | 7/8˝ | 5/8˝ | 1/2˝ | 2-1/2˝ | Stair Treads | 3 |
SE1625 | 5/8˝ | 7/8˝ | 1/2˝ | 2-5/8˝ | Incra® | 7 |
SE1635 | 3/4˝ | 7/8˝ | 1/2˝ | 2-3/4˝ | Incra® | 7 |
SE1635LH | 3/4˝ | 7/8˝ | 1/2˝ | 2-3/4˝ | LH Rotation | 7 |
SE1645 | 7/8˝ | 7/8˝ | 1/2˝ | 2-3/4˝ | Stair Treads | 7 |
SE1645LH | 7/8˝ | 7/8˝ | 1/2˝ | 2-3/4˝ | Stair Treads | 7 |
SCDT7525* | 1/4˝ | 5/16˝ | 1/4˝ | 2˝ | Incra®/Omni Jig® | 7-1/2 |
SE1661 | 5/16˝ | 3/8˝ | 1/4˝ | 2-1/4˝ | Leigh® #60 | 8 |
SE1662 | 3/8˝ | 1/2˝ | 1/4˝ | 2-3/8˝ | Leigh® #70 | 8 |
SE1663 | 7/16˝ | 5/8˝ | 1/4˝ | 2-3/8˝ | Leigh® #75 | 8 |
SE1664 | 1/2˝ | 13/16˝ | 1/4˝ | 2-3/4˝ | Leigh® #80 | 8 |
SE1666 | 11/16˝ | 1˝ | 1/2˝ | 3˝ | Leigh® #90 | 8 |
SE1668 | 13/16˝ | 1-1/4˝ | 1/2˝ | 3-1/4˝ | Leigh® #100 | 8 |
SE1605 | 3/8˝ | 3/8˝ | 1/4˝ | 2-1/4˝ | Incra® | 9 |
SE1613 | 3/8˝ | 3/8˝ | 3/8˝ | 2˝ | 9 | |
SE1615 | 3/8˝ | 3/8˝ | 1/2˝ | 2-1/2˝ | 9 | |
SE1615LH | 3/8˝ | 3/8˝ | 1/2˝ | 2-1/2˝ | Incra® | 9 |
SE1618 | 0.39 | 3/8˝ | 1/2˝ | 2˝ | 9 | |
SE1618LH | 0.39 | 3/8˝ | 1/2˝ | 2˝ | 9 | |
SE1672 | 1/2˝ | 5/8˝ | 1/4˝ | 2-1/2˝ | Incra®/Leigh® #101 | 10 |
SE1674 | 1/2˝ | 5/8˝ | 1/2˝ | 2-5/8˝ | Incra® | 10 |
SE1611 | 3/8˝ | 3/8˝ | 1/4˝ | 2˝ | 14 | |
SE1610 | 1/2˝ | 1/2˝ | 1/4˝ | 2˝ | Incra®/Omni Jig® | 14 |
SE1622 | 1/2˝ | 1/2˝ | 1/4˝ | 2-3/8˝ | Leigh® #120 | 14 |
SE1620 | 1/2˝ | 1/2˝ | 1/2˝ | 2-1/2˝ | Incra®/Omni Jig® | 14 |
SE1620LH | 1/2˝ | 1/2˝ | 1/2˝ | 2-1/2˝ | 14 | |
SE1630 | 3/4˝ | 3/4˝ | 1/2˝ | 3˝ | Omni Jig® | 14 |
SE1640 | 1˝ | 7/8˝ | 1/2˝ | 2-1/2˝ | 14 | |
SE1680 | 1/2˝ | 3/8˝ | 1/4˝ | 2-1/4˝ | Leigh® #128 | 18 |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65