Part Number | CED | CEL | SHANK | RADIUS |
---|---|---|---|---|
SE2000A | 5/8˝ | 1/4˝ | 1/4˝ | 1/16˝ |
SE2000C | 3/4˝ | 1/2˝ | 1/4˝ | 1/8˝ |
SE2000D | 13/16˝ | 1/2˝ | 1/4˝ | 5/32˝ |
SE2000 | 7/8˝ | 1/2˝ | 1/4˝ | 3/16˝ |
SE2001 | 1˝ | 1/2˝ | 1/4˝ | 1/4˝ |
SE2002 | 1-1/8˝ | 1/2˝ | 1/4˝ | 5/16˝ |
SE2003 | 1-1/4˝ | 5/8˝ | 1/4˝ | 3/8˝ |
SE2003A | 1-3/8˝ | 11/16˝ | 1/4˝ | 7/16˝ |
SE2004 | 1-1/2˝ | 3/4˝ | 1/4˝ | 1/2˝ |
SE2005A | 3/4˝ | 1/2˝ | 1/2˝ | 1/8˝ |
SE2005 | 7/8˝ | 1/2˝ | 1/2˝ | 3/16˝ |
SE2006 | 1˝ | 1/2˝ | 1/2˝ | 1/4˝ |
SE2007 | 1-1/8˝ | 1/2˝ | 1/2˝ | 5/16˝ |
SE2008 | 1-1/4˝ | 5/8˝ | 1/2˝ | 3/8˝ |
SE2008A | 1-3/8˝ | 11/16˝ | 1/2˝ | 7/16˝ |
SE2009 | 1-1/2˝ | 3/4˝ | 1/2˝ | 1/2˝ |
SE2009B | 1-5/8˝ | 7/8˝ | 1/2˝ | 9/16˝ |
SE2009A | 1-3/4˝ | 1˝ | 1/2˝ | 5/8˝ |
SE2010 | 2˝ | 1˝ | 1/2˝ | 3/4˝ |
SE2011 | 2-1/4˝ | 1-1/8˝ | 1/2˝ | 7/8˝ |
SE2012 | 2-1/2˝ | 1-5/16˝ | 1/2˝ | 1˝ |
SE2013* | 3˝ | 1 1/2˝ | 1/2˝ | 1-1/8˝ |
SE2014* | 3-1/4˝ | 1-3/4˝ | 1/2˝ | 1-1/4˝ |
SE2015* | 3-1/2˝ | 1-3/4˝ | 1/2˝ | 1-3/8˝ |
SE2016* | 3-3/4˝ | 1-7/8˝ | 1/2˝ | 1-1/2˝ |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65