Part Number | CED | CEL | SHANK | OAL | RADIUS | ANGLE | BEARING |
---|---|---|---|---|---|---|---|
SE2930 | 2-1/4˝ | 1˝ | 1/2˝ | 3-1/4˝ | 3/4˝ | 15º | SBESS-New |
SE2931 | 2-1/8˝ | 1˝ | 1/2˝ | 3˝ | 1/2˝ | 18º | SBESS-New |
SE2932 | 2-1/4˝ | 1-1/4˝ | 1/2˝ | 3-1/4˝ | 9/16˝ | 18º | SBESS-New |
SE2933 | 2˝ | 11/16˝ | 1/2˝ | 2-1/2˝ | 3/8˝ | 17º | SBESS-New |
SE2934 | 2-1/4˝ | 11/16˝ | 1/2˝ | 2-1/2˝ | 1/2˝ | 14º | SBESS-New |
SE2935 | 2-1/8˝ | 1˝ | 1/2˝ | 2-7/8˝ | 1/2˝ | 17º | SBESS-New |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65