Part Number | TAPER OR HOLDER | WRENCH FLATS | SQUARE DRIVE | MAXIMUM TORQUE |
---|---|---|---|---|
SEPSS-30BT | BT 30 Taper Pull Studs | 0.535˝ | 3/8˝ | 40 ft/lbs |
SEPSS-30ISO | ISO 30 Taper Pull Studs | 0.535˝ | 3/8˝ | 40 ft/lbs |
SEPSS-40 | BT 30 Taper Pull Studs | 0.750˝ | 3/8˝ | 85 ft/lbs |
SEPSS-50 | BT 50 Taper Pull Studs | 1.187˝ | 1/2˝ | 110 ft/lbs |
SEPSSC-50 | CAT 50 Taper Pull Studs | 1.250˝ | 1/2˝ | 110 ft/lbs |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65