Part Number | DESCRIPTION (L x W x T) |
---|---|
SI-978152 | 9.7 x 8 x 1.5 Face Groove |
SI-117815 | 11.7 x 8 x 1.5 Face Groove |
SI-1478152 | 14.7 x 8 x 1.5 Face Groove |
SI-125511FG | 12 x 5.5 x 1.1 Face Groove |
SI-197815 | 19.7 x 8 x 1.5 Face Groove |
SI-205511FG | 20 x 5.5 x 1.1 Face Groove |
SI-305511FG | 30 x 5.5 x 1.1 Face Groove |
SI-405511FG | 40 x 5.5 x 1.1 Face Groove |
SI-505511FG | 50 x 5.5 x 1.1 Face Groove |
SI-508015FG | 50 x 8 x 1.5 Face Groove |
SI-608015FG | 60 x 8 1.5 Face Groove |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65