Part Number | CED | KERF (DECIMAL) | KERF (FRACTION) | BORE | SHANK | OAL |
---|---|---|---|---|---|---|
SL062-2A2 | 1-7/8˝ | .062˝ | 1/16˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL078-2A2 | 1-7/8˝ | .078˝ | 5/64˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL093-2A2 | 1-7/8˝ | .093˝ | 3/32˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL125-2A2 | 1-7/8˝ | .125˝ | 1/8˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL157-2A2 | 1-7/8˝ | .156˝ | 5/32˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL187-2A2 | 1-7/8˝ | .187˝ | 3/16˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL250-2A2 | 1-7/8˝ | .250˝ | 1/4˝ | 5/16˝ | 1/4" | 2-3/8˝ |
SL062-2A5 | 1-7/8˝ | .062˝ | 1/16˝ | 5/16˝ | 1/2" | 2-3/8˝ |
SL078-2A5 | 1-7/8˝ | .078˝ | 5/64˝ | 5/16˝ | 1/2" | 2-3/8˝ |
SL093-2A5 | 1-7/8˝ | .093˝ | 3/32˝ | 5/16˝ | 1/2" | 2-3/8˝ |
SL125-2A5 | 1-7/8˝ | .125˝ | 1/8˝ | 5/16˝ | 1/2" | 2-3/8˝ |
SL157-2A5 | 1-7/8˝ | .156˝ | 5/32˝ | 5/16˝ | 1/2" | 2-3/8˝ |
SL187-2A5 | 1-7/8˝ | .187˝ | 3/16˝ | 5/16˝ | 1/2" | 2-3/8˝ |
SL250-2A5 | 1-7/8˝ | .250˝ | 1/4˝ | 5/16˝ | 1/2" | 2-3/8˝ |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65