Part Number | CED | CEL | SHANK | OAL | DESCRIPTION |
---|---|---|---|---|---|
SEDOOR-53 | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | Uncoated |
SEDOOR-53M | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | Ceramic Based Coating |
SEDOOR-53T | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | Tin Coated |
SEDOOR-57F | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | With Flat |
SEDOOR-57FT | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | Tin Coated w/ Flat |
SEDOOR-60 | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | Uncoated |
SEDOOR-60T | 1/2˝ | 2-1/2˝ | 1/2˝ | 2-1/2˝ | Tin Coated |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65