Part Number | DESCRIPTION (L x W x T) |
---|---|
SI-205511FG4 | 20 x 5.5 x 1.1 Face Groove |
SI-255511FG4 | 25 x 5.5 x 1.1 Face Groove |
SI-305511FG4 | 30 x 5.5 x 1.1 Face Groove |
SI-355511FG4 | 35 x 5.5 x 1.1 Face Groove |
SI-405511FG4 | 40 x 5.5 x 1.1 Face Groove |
SI-505511FG4 | 50 x 5.5 x 1.1 Face Groove |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65