Part Number | L (mm) | W (mm) | T (mm) |
---|---|---|---|
SE100395 | 60 | 10 | 2.3 |
SE107545 | 75 | 10 | 2.3 |
SE100396 | 80 | 10 | 2.3 |
SE107546 | 90 | 10 | 2.3 |
SE107547 | 95 | 10 | 2.3 |
SE100397 | 100 | 10 | 2.3 |
SE100398 | 110 | 10 | 2.3 |
SE100399 | 120 | 10 | 2.3 |
SE107548 | 125 | 10 | 2.3 |
SE100400 | 130 | 10 | 2.3 |
SE103821 | 135 | 10 | 2.3 |
SE104613 | 140 | 10 | 2.3 |
SE107549 | 145 | 10 | 2.3 |
SE100401 | 150 | 10 | 2.3 |
SE102716 | 160 | 10 | 2.3 |
SE100402 | 170 | 10 | 2.3 |
SE100403 | 180 | 10 | 2.3 |
SE102774 | 185 | 10 | 2.3 |
SE104808 | 190 | 10 | 2.3 |
SE104243 | 200 | 10 | 2.3 |
SE100404 | 210 | 10 | 2.3 |
SE104566 | 220 | 10 | 2.3 |
SE100405 | 230 | 10 | 2.3 |
SE101718 | 235 | 10 | 2.3 |
SE101720 | 240 | 10 | 2.3 |
SE100406 | 250 | 10 | 2.3 |
SE100407 | 260 | 10 | 2.3 |
SE104326 | 265 | 10 | 2.3 |
SE102982 | 270 | 10 | 2.3 |
SE100408 | 280 | 10 | 2.3 |
SE100409 | 300 | 10 | 2.3 |
SE100410 | 310 | 10 | 2.3 |
SE104686 | 315 | 10 | 2.3 |
SE104687 | 320 | 10 | 2.3 |
SE100411 | 330 | 10 | 2.3 |
SE100412 | 350 | 10 | 2.3 |
SE100413 | 360 | 10 | 2.3 |
SE100414 | 400 | 10 | 2.3 |
SE100415 | 410 | 10 | 2.3 |
SE105267 | 415 | 10 | 2.3 |
SE100416 | 420 | 10 | 2.3 |
SE100417 | 430 | 10 | 2.3 |
SE100418 | 450 | 10 | 2.3 |
SE100419 | 500 | 10 | 2.3 |
SE100420 | 510 | 10 | 2.3 |
SE100421 | 520 | 10 | 2.3 |
SE100422 | 530 | 10 | 2.3 |
SE100423 | 540 | 10 | 2.3 |
SE103994 | 600 | 10 | 2.3 |
SE100424 | 610 | 10 | 2.3 |
N/A | 625 | 10 | 2.3 |
SE100425 | 630 | 10 | 2.3 |
SE100428 | 635 | 10 | 2.3 |
SE100426 | 640 | 10 | 2.3 |
SE100427 | 650 | 10 | 2.3 |
SE114119 | 710 | 10 | 2.3 |
SE113435 | 810 | 10 | 2.3 |
SE114599 | 1050 | 10 | 2.3 |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65