Part Number | DESCRIPTION | DIAMETER (A) (mm) | LENGTH (L) (mm) | INSIDE DIAMETER (d) |
---|---|---|---|---|
SESD-C001-.125 | Piggy back 1/8˝ Collet | 16 | 52 | .125˝ |
SESD-C001-.187 | Piggy back 3/16˝ Collet | 16 | 52 | .187˝ |
SESD-C001-.250 | Piggy back 1/4˝ Collet | 16 | 52 | .250˝ |
SESD-C001-.312 | Piggy back 5/16˝ Collet | 16 | 52 | .312˝ |
SESD-C001-.375 | Piggy back 3/8˝ Collet | 16 | 52 | .375˝ |
SESD-C001-.500 | Piggy back 1/2˝ Collet | 16 | 52 | .500˝ |
SESD-C001-10mm | Piggy back 10mm Collet | 16 | 52 | 10mm |
SESD-C001-Nut | Nut for Piggy back | 36 | 30 |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65