Part Number | DESCRIPTION (L x W x T) |
---|---|
SI-10510515 | 10.5 x 10.5 x 1.5 |
SI-10510515CS | 10.5 x 10.5 x 1.5 C Sink hole |
SI-121215 | 12 x 12 x 1.5 |
SI-131325 | 13 x 13 x 2.5 |
SI-1361362 | 13.6 x 13.6 x 2.0 |
SI-141412 | 14 x 14 x 1.2 |
SI-141412 Holz | 14 x 14 x 1.2 Holz-Her Style Insert |
SI-141420-T10 | 14 x 14 x 2.0 T10mg |
SI-141420-SP | 14 x 14 x 2.0 T04F Grade |
SI-141420CR | 14 x 14 x 2.0 w/Corner Radius |
SI-14314325 | 14.3 x 14.3 x 2.5 |
SI-14614625 | 14.6 x 14.6 x 2.5 |
SI-14614625CR | 14.6 x 14.6 x 2.5 w/Corner Radius |
SI-151525 | 15 x 15 x 2.5 w/115mm Radius |
SI-151525- 30deg | 15 x 15 x 2.5 w/150mm Radius |
SI-151525-R50 | 15 x 15 x 2.5 w/50mm Radius |
SI-151525-SQ | 15 x 15 x 2.5 w/Square Corners |
SI-151525-SQ-SP | 15 x 15 x 2.5 w/Square Corners T08CR |
SI-151525 Byrd | 15 x 15 x 2.5 w/100mm Radius |
SI-171215 | 17 x 12 x 1.5 |
SI-1717203 | 17 x 17 x 2.0 w/3mm Hole |
SI-1717204 | 17 x 17 x 2.0 w/4mm Hole |
SI-1957015 | 19.5 x 7 x 1.5 |
SI-1957515 | 19.5 x 7.5 x 1.5 |
SI-1958015 | 19.5 x 8.0 x 1.5 |
SI-1959015 | 19.5 x 9.0 x 1.5 |
SI-1951015 | 19.5 x 10 x 1.5 |
SI-1951115 | 19.5 x 11 x 1.5 |
SI-1951215 | 19.5 x 12 x 1.5 |
SI-191920 | 19 x 19 x 2.0 w/ 4mm Hole |
SI-212155 | 21 x 21 x 5.5 x 40º |
SI-258015 | 25 x 8.0 x 1.5 |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65